Field Limitations
| Field | Unit of Measure | Default Limitations |
|---|---|---|
| Total Fields | Maximum fields per content type | 400 |
| Title field and Display Name property | Maximum character length | 200 |
| Select | Maximum number of options | 100 |
| Maximum character length of a single-value option | 100 | |
| Maximum character length of a key-value pair option | 100 characters for key and 100 characters for value | |
| Group | Maximum level of nesting | 5 (stack v3.1 and above) 16 (stack v3, v2) |
| Maximum number of fields (including nested fields) | 100 (stack v3.1 and above) | |
| Modular Blocks | Maximum number of Modular Blocks fields per content type | 5 |
| Maximum number of fields in a Modular Block | Depends on the total fields used in the content type. Note: The total number of fields in a content type (including fields inside Modular Blocks) is 400. | |
| Maximum number of block schema definitions per Modular Blocks field | 100 | |
| Maximum number of block instances per Modular Blocks field in an entry | 100 | |
| Field Visibility Rules | Maximum rules per content type | 10 |
| Maximum conditions per rule | 5 | |
| Maximum target fields per rule | 5 | |
| Custom Fields | Maximum custom fields per content type | 10 |
| Global Fields | Maximum global fields per organization | 1000 |
| Maximum global fields referenced in a content type | 25 | |
| Maximum fields within a global field | 100 Note: The total number of fields in a content type (including fields inside Global Fields) is 400. |
More articles in "Fields"
About Fields
Learn more
Title
Learn more
URL
Learn more
Single Line Textbox
Learn more
Multi Line Textbox
Learn more
HTML-based Rich Text Editor
Learn more
JSON Rich Text Editor
Learn more
Markdown
Learn more
Select
Learn more
Modular Blocks
Learn more
Number
Learn more
Boolean
Learn more
Date
Learn more
File
Learn more
Link
Learn more
Reference
Learn more
Group
Learn more
Custom
Learn more
Global
Learn more
Taxonomy
Learn more
