Filter Features by Impact Area
Platform Discovery includes an Impact Areas filter that helps you identify features aligned with specific business objectives.
Use this filter to focus on capabilities that support your organization’s priorities.
Available Impact Areas
Platform Discovery maps features to business outcomes instead of listing capabilities alphabetically. This approach helps teams connect technical capabilities with strategic initiatives.
The following impact areas are available:
| Impact Area | Description |
|---|---|
| Efficiency | Reduce manual work and improve operational workflows. Includes capabilities such as Automate, Workflows, Assets, Visual Builder, and Agent OS features. |
| Productivity | Improve collaboration and streamline content operations using tools such as Modular Blocks, Taxonomy, Visual Builder, and Polaris. |
| Time-to-Market | Accelerate launches and publishing workflows with capabilities such as Launch, Releases, Live Preview, and Visual Builder. |
| Personalization | Deliver audience-specific digital experiences using capabilities such as Personalize, Localization, and Brand Kit. |
| Content ROI | Improve content effectiveness and content reuse through capabilities such as Localization, Personalize, and Taxonomy. |
| Workflows & Collaboration | Support governance, approvals, releases, and collaborative editorial operations. |
| Performance & Scalability | Support enterprise-scale deployments, environments, and branching strategies. |
Filter Features
To filter features by impact area:
- Open Platform Discovery.
- Click the Impact Areas dropdown in the top-right corner.
- Select the desired impact area.
The dashboard updates to display features associated with the selected business outcome.
Impact area filters can help teams:
- Prioritize feature adoption initiatives.
- Align platform capabilities with strategic goals.
- Identify tools that support operational improvements.
- Discover underused features relevant to current projects.